Unit of Measurement & Rule of Measurement
Civil Engineering Measurement Units: item shall be fully described and shall include wherever necessary all material , transport, unloading, stacking, storing, waste handling, return of packing, necessary scaffolding, safety appliance, lighting at place of work, all labour required for finishing to its shape, size, setting, fitting and fixing in position, cutting, waste and all other incidental operation where necessary.In booking dimension the order shall be in following sequence of length , breath and height or depth or thickness.
All work shall be measure net subjected to following tolerance, unless otherwise stated.
a. Dimension shall be measured to nearest 0.01 m.
b. Area shall be worked out to the nearest 0.01 sq. m.
c. Cubic content shall be calculated to nearest 0.01 cu.m.
d. Weight shall be worked out to the nearest 0.001 tonne.
e. The thickness of RCC slab shall be measured to nearest 0.005 m.
f. The thickness of woodwork shall be measured to the nearest to 0.002m.
g. The thickness of steel work shall be measure to nearest 0.001m.
h. The length of steel reinforcement bar shall be measured to the nearest 0.005 m and its diameter to nearest 0.0001m.
i. If the thickness of road is less than 20m,m its thickness shall be measured to nearest 0.005m.
j. Area shall be measured to the nearest 0.01 sq. M., but the area of steel shall be measured to the nearest 0.0001 cu.m. ,
k. Volume shall be measured to the nearest 0.01 cu.m., but volume of wood shall be measured to nearest 0.001 cu.m.
Civil Engineering Measurement Units
Same type of work under different condition and nature shall be measured separately under separate item e.g.
• Work under water
• Work in liquid mud
• Work under tides
• Work in snow, etc.
In case of structural concrete, brickwork or stone masonry, the work under following categories shall be measured separately and the height shall be described.
• From foundation to plinth
• From plinth level to first floor level
• From first floor level to second floor level and so on,
The bill of quantities shall fully describe the material, proportion and workmanship and accurately represent the work to be executed.
A. Material:
Sr. No. | Details of Material/ item | Unit of Measurement |
1 | Cement | Bag |
2 | Sand, Aggregate, Brick bats | Cu. m. |
3 | Bricks | Nos. |
4 | WhiteCement | Kg |
5 | Slacked Lime | Quintal |
6 | Wood | Cu. m. |
7 | Reinforcement steel | Kg |
8 | G. I. Sheet | Kg |
9 | A.C. Sheet | Sq. m. |
10 | Steel Sections ( angles, channel, I- sections) | Kg |
11 | Adhesives | Kg |
12 | Turpentine, Primer, Varnish | Litre |
13 | Oil Paint | Litre |
14 | Water proof Ower, Distemper | Kg |
15 | Kotah Stone | Sq. m. |
16 | Mozai Tiles | Sq. m. |
17 | W. C. Tub | No. |
18 | Nanhi Trap, Gully Trap | No. |
19 | GI Pipe, CI pipe, PVC Pipe | m |
20 | Rolling shutter | Sq. m. |
21 | Wire Grill | Sq. m. |
22 | Plywood Sheet | Sq. m. |
23 | Wash Basin | No. |
B. Earthwork
Sr. No. | Details of Material/ item | Unit of Measurement |
1 | Earthwork in an excavation in ordinary Soil in Hard Soil in Muroom in Rock | Cu. m. |
2 | Surfacing Dressing | Sq. m. |
3 | Filling in plinth and Foundation | Cu. m. |
4 | Exaction for Pipe, cable, etc. | m |
C. Brick Masonry / Stone Masonry:
Sr. No. | Details of Material/ item | Unit of Measurement |
1 | Brickwork in foundation, plinth and superstructure | Cu. m. |
2 | Brickwork in partition wall | Sq. m. |
3 | Honeycomb brickwork | Sq. m. |
4 | Stone masonry, Random rubble masonry, coursed masonry | Cu. m. |
D. Concreting:
Sr. No. | Details of Material/ item | Unit of Measurement |
1 | Brick bat cement concrete (B. B. C.C.) | Cu. m. |
2 | P. C. C. | Cu. m. |
3 | R. C. C. | Cu. m. |
4 | Damp Proof Course(DPC) | Sq. m |
5 | Reinforcement Steel | Kg |
6 | Centering and Shuttering | Sq. m |
E. Wood Work
Sr. No. | Details of Material/ item | Unit of Measurement |
1 | Wood work for Door Window frame | Cu. m. |
2 | Wood work for Door/ Window shuteers | Sq. m |
3 | Wooden floor | Sq. m |
F. Steel Work:
Sr. No | Details of Material/ item | Unit of Measurement |
1 | Steel Sections ( angles, channel, I- sections) | Kg |
2 | Steel Doors and Windows | Sq. m |
3 | Steel Gate | Sq. m |
4 | Steel Railing | m |
5 | Steel grill | Sq. m |
6 | Steel, C.I. Pipes | m |
G. Roofing:
Sr. No. | Details of Material/ item | Unit of Measurement |
1 | Tiled Roof | Sq. m |
2 | Country tile roof including bamboo jaffri | Sq. m |
3 | G.I. Sheet roof | Sq. m |
4 | Waterproofing of roof | Sq. m |
H. Plastering, Pointing Finishing:
Sr. No. | Details of Material/ item | Unit of Measurement |
1 | Cement Plaster | Sq. m |
2 | Pointing | Sq. m |
3 | Skirting | m |
4 | Dado | Sq. m |
5 | White washing, | Sq. m |
6 | Painting of Doors, Windows | Sq. m |
7 | Painting of Letters | No |
I. Flooring:
Sr. No. | Details of Material/ item | Unit of Measurement |
1 | Tiles Flooring, Terazzo Flooring | Sq. m |
2 | I.P.S. Flooring, Brick Flooring | Sq. m |
3 | Kotah Stone flooring, Marble Flooring | Sq. m |
J. Miscellaneous Item:
Sr. No. | Details of Material/ item | Unit of Measurement |
1 | Glazing Work | Sq. m |
2 | Plaster Repairing | Sq. m |
3 | Brick/ Stone Pitching | Cu. m |
4 | Fixting Frame to wall | No |
0 Comments